This welding equipment supports MMA&DC TIG&AC TIG welding. The new electronic high frequency(electronic HF)technology makes arc ignition easy and effective. All the parameters can be adjusted according to different welding applications. The TIG welder is featured with AC Balance, Pulse and remote control function. Remote controlled welding torch and foot pedal available allow for easily controlling welding process. The arc force of thermal arc starting can be adjusted for different applications. Digital tube can display preset and real-time parameters for easy viewing.
MODEL | MAGIC AC GTIG-250P | MAGIC AC TIG-250D/W | ||||||||||
Power Supply Valtage(V) | 1~100/110/120/127±10% | 1~200/220/230/240±10% | 3~380/400/415/440±10% | |||||||||
Frequency(Hz) | 50/60Hz | 50/60Hz | ||||||||||
Function | TIG | MMA | TIG | MMA | TIG | MMA | ||||||
AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | |
Rated input power(kw) | 3.4 | 3.3 | 4 | 3.9 | 6.7 | 6.8 | 7.2 | 7.1 | 7.3 | 6.7 | 9.3 | 8.9 |
Rated input Current(A) | 31.5 | 30.6 | 37.1 | 36.5 | 31.1 | 31.4 | 32.1 | 31.8 | 16.8 | 15.4 | 21.4 | 20.5 |
Effective Current(A) | 19.9 | 19.4 | 23.5 | 23.1 | 15.6 | 15.7 | 17.6 | 17.4 | 14.1 | 11.9 | 17.9 | 15.9 |
Duty Cycle(40℃ 10min) | 40%140A | 40%140A | 40%110A | 40%110A | 25%250A | 25%250A | 30%200A | 30%200A | 30%200A | 30%200A | 30%200A | 30%200A |
60%110A | 60%110A | 60%80A | 60%80A | 60%130A | 60%130A | 60%130A | 60%130A | 70%250A | 60%250A | 70%250A | 60%250A | |
100%80A | 100%80A | 100%60A | 100%60A | 100%100A | 100%100A | 100%100A | 100%100A | 100%210A | 100%200A | 100%210A | 100%200A | |
No load Voltage(V) | 52(Controlled) | 50(Controlled) | ||||||||||
Power Factor | 0.98 | 0.67 | ||||||||||
Up/Down Slope Time(S) | 0-10 | 0-10 | ||||||||||
Pre/Post Flow(S) | 0.1-10/1-10 | 0.1-10S/1-10S | ||||||||||
Start/Welding/Crater/Current Range(A) | 10-140 | 5-140 | 10-110 | 5-110 | 10-250 | 5-250 | 10-200 | 5-200 | 10-250 | 5-250 | 10-250 | 5-250 |
Clearance Effect(AC TIG)% | 15-50 | 15-50 | ||||||||||
Mulit-AC Waveforms | Square | Square wave/Sine wave/Triangular wave | ||||||||||
AC Frequency(Hz) | 25-250 | 25-250 | ||||||||||
Pulse Frequency(Hz) | 0.5-200(Hz) | 0.5-200(Hz) | ||||||||||
Pulse Width Range(%) | 5-100 | 5-100 | ||||||||||
Net Weight(kg) | 22.5 | 23 | 6.7 | 6.7 | 25 | |||||||
Dimensions(mm) | 470×250×400 | 385×120×240 | 385×120×240 | 385×120×240 | 385×120×240 | 385×120×240 | 385×120×240 | 385×120×240 | 470×250×400 | 385×120×240 | 385×120×240 | 385×120×240 |
Protection Class | IP23 | IP23 | ||||||||||
Insulation Class | F | F | ||||||||||
Cooling | AF | AF |
WTL was established in 1993 as a professional welding equipment manufacturer specializing in producing and supplying inverter welding machines and steel cutting machines for clients all over the world. We have an extensive range of high-quality welding products for a variety of applications, including MIG Equipment, TIG Equipment, MMA Equipment, and more. At WTL, we are happy to share our welding technology knowledge and help our customers in selecting the most suitable welding equipment for their needs. By guaranteeing quality improvements, we are able to be the trusted welding equipment manufacturer so many people rely on, and thus, in turn, allowing our customers to compete in a highly competitive field for welded structures for added value. For more information, please don’t hesitate to reach out to us.