This professional welder supports MIG/TIG/MMA welding. The 4.3-inch LCD screen can display all the parameters real time. This welder supports synergic adjustment, all parameters can be adjusted automatically according to the change of the current.
MODEL | MAGIC GMIG-200C | ||||||
Power Supply Valtage(V) | 1~100/110/120/127±10% | 1~200/220/230/240±10% | |||||
Frequency(Hz) | 50/60Hz | ||||||
Function | MIG | TIG | MMA | MIG | TIG | MMA | |
Rated input power(kw) | 3.9 | 2.9 | 3.4 | 5.7 | 4.5 | 6.7 | |
Rated input Current(A) | 32 | 25.5 | 28 | 26 | 20 | 31 | |
Effective Current(A) | 18.9 | 19.8 | 19.8 | 13 | 10 | 15.5 | |
Duty Cycle(40℃ 10min) | 35%140A | 50%110A | 35%200A | 35%200A | 35%200A | ||
60%115A | 60%140A | 60%95A | 60%140A | 60%140A | 60%140A | ||
100%100A | 100%115A | 100%85A | 100%105A | 100%105A | 100%105A | ||
No load Voltage(V) | 45(Controlled) | ||||||
Welding Current Range(A) | 10~140 | 10~140 | 10~110 | 10~200 | 10~200 | 10~200 | |
Welding Voltage Range(V) | 10~23 | 10~26 | |||||
Efficiency(%) | 75 | 76 | 79 | 84 | 80 | 84 | |
Power Factor | 0.99 | ||||||
Wire Diameter(mm) | Fe:0.6/0.8/0.9/1.0 Ss:0.8/1.0 AI:0.9/1.0 Flux:0.9(self-shield)/1.0/1.2 | ||||||
Net Weight(kg) | 17.8 | ||||||
Dimensions(mm) | 469×223×421 | ||||||
Protection Class | IP23 | ||||||
Insulation Class | F | ||||||
Cooling | AF |
WTL was established in 1993 as a professional welding equipment manufacturer specializing in producing and supplying inverter welding machines and steel cutting machines for clients all over the world. We have an extensive range of high-quality welding products for a variety of applications, including MIG Equipment, TIG Equipment, MMA Equipment, and more. At WTL, we are happy to share our welding technology knowledge and help our customers in selecting the most suitable welding equipment for their needs. By guaranteeing quality improvements, we are able to be the trusted welding equipment manufacturer so many people rely on, and thus, in turn, allowing our customers to compete in a highly competitive field for welded structures for added value. For more information, please don’t hesitate to reach out to us.