This professional plasma cutter has a LCD screen which can display all the data and parameters real time. It has four operating mode cut/grid/gouge/marking. With CNC function, the cutting of metals can be controlled from a computer.
MODEL | MAGIC CUT-45EC | MAGIC GCUT-45EC | MAGIC CUT-85EC | MAGIC CUT-105EC | MAGIC GCUT-105EC | |||||||||
Power Supply Valtage(V) | 3~380/400/415/440±10% | 1~100/110/120/127±10% | 1~200/220/230/240±10% | 3~380/400/415/440±10% | 3~380/400/415/440±10% | 1~220±10% | 3~220±10% | 3~380±10% | 3~575±10% | 3~600±10% | ||||
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||||||
Rated input power(kw) | 7.1 | 4.3 | 70 | 15.6 | 19.8 | 16.1 | 21.0 | 20.8 | 21.8 | 21.9 | ||||
Rated input Current(A) | 14.6 | 39.3 | 33.8 | 34.2 | 40.2 | 68.9 | 55.5 | 31.4 | 23.0 | 22.5 | ||||
No Load Voltage(V) | 230 | 230 | 230 | 300 | 300 | 300 | ||||||||
Cutting Current Range(A) | Mark/Gouge | CUT/Grid | Mark/Gouge | CUT/Grid | Mark/Gouge | CUT/Grid | 20-85 | 20-105 | 20-85 | 20-105 | ||||
10-45 | 20-45 | 10-25 | 10-25 | 10-45 | 20-25 | |||||||||
Pilot Current(A) | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
Power Factor | 0.75 | 0.96 | 0.99 | 0.77 | 0.77 | 0.99 | 0.99 | 0.96 | 0.94 | 0.94 | ||||
Duty Cycle(40℃ 10min) | 100%45A/140V | 40%45A/140V | 50%45A/140V | 100%85A/160V | 100%105A/160V | 35%85A/160V | 80%105A/160V | |||||||
Maxcutting thickness(mm,carbon steel) | ≤29 | ≤16 | ≤29 | ≤42 | ≤55 | ≤42 | ≤55 | |||||||
Quality cutting thickness(mm) | Carbon Steel | ≤25 | ≤12 | ≤25 | ≤38 | ≤42 | ≤38 | ≤42 | ||||||
Stainless Steel | ≤20 | ≤9 | ≤20 | ≤30 | ≤35 | ≤30 | ≤35 | |||||||
Aluminum | ≤16 | ≤7 | ≤16 | ≤22 | ≤30 | ≤22 | ≤30 | |||||||
Copper | ≤12 | ≤5 | ≤12 | ≤15 | ≤25 | ≤15 | ≤25 | |||||||
Net Weight(kg) | 12.6 | 12.6 | 43 | 43 | 44.5 | |||||||||
Dimensions(mm) | 480×175×310 | 480×175×310 | 470×250×400 | 620×310×535 | 620×310×535 | |||||||||
Protection Class | IP23 | IP23 | IP23 | IP23 | IP23 | |||||||||
Insulation Class | F | F | F | F | F | |||||||||
Cooling | AF | AF | AF | AF | AF |
WTL was established in 1993 as a professional welding equipment manufacturer specializing in producing and supplying inverter welding machines and steel cutting machines for clients all over the world. We have an extensive range of high-quality welding products for a variety of applications, including MIG Equipment, TIG Equipment, MMA Equipment, and more. At WTL, we are happy to share our welding technology knowledge and help our customers in selecting the most suitable welding equipment for their needs. By guaranteeing quality improvements, we are able to be the trusted welding equipment manufacturer so many people rely on, and thus, in turn, allowing our customers to compete in a highly competitive field for welded structures for added value. For more information, please don’t hesitate to reach out to us.