This welding equipment is specially designed for DIY projects. It is small in size, economic and support an input voltage of 1ph±220V. This machine focuses on MMA&TIG welding. The electrode size ranges from φ2.5-4.0, which meets the general standards of many industries.
MODEL | TM-1600E² | TM1600E | TM-2000E |
Power Supply Valtage(V) | 1~200/220/230/240±10% | 1~200/220/230/240±10% | 1~200/220/230/240±10% |
Frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
Function | MMA | MMA | MMA |
Rated input power(kw) | 5.2 | 5.2 | 7.5 |
Rated input Current(A) | 31.7 | 31.7 | 40.5 |
Effective Current(A) | 15.9 | 15.9 | 20 |
Duty Cycle(40℃ 10min) | 25%160A | 25%160A | 25%200A |
60%110A | 60%110A | 60%120A | |
100%95A | 100%95A | 100%100A | |
No load Voltage(V) | 70(Controlled) | 45(Controlled) | 50(Controlled) |
Welding Current Range(A) | 5~160 | 15~160 | 5~200 |
Efficiency(%) | 82 | 82 | 80 |
Net Weight(kg) | 4.5 | 5 | 6 |
Dimensions(mm) | 280×120×220 | 280×120×220 | 300×120×220 |
Protection Class | IP23 | IP23 | IP23 |
Insulation Class | F | F | F |
Cooling | AF | AF | AF |
Electrode diameter | φ2.5,φ3.2,φ4.0 | φ2.5,φ3.2,φ4.0 | φ2.5,φ3.2,φ4.0(φ5.0) |
Electrode Type | 6013,7018,etc. | 6013,7018,etc. | 6013,7018,etc. |
WTL was established in 1993 as a professional welding equipment manufacturer specializing in producing and supplying inverter welding machines and steel cutting machines for clients all over the world. We have an extensive range of high-quality welding products for a variety of applications, including MIG Equipment, TIG Equipment, MMA Equipment, and more. At WTL, we are happy to share our welding technology knowledge and help our customers in selecting the most suitable welding equipment for their needs. By guaranteeing quality improvements, we are able to be the trusted welding equipment manufacturer so many people rely on, and thus, in turn, allowing our customers to compete in a highly competitive field for welded structures for added value. For more information, please don’t hesitate to reach out to us.